Web Server Statistics for satycy.irProgram started on Sat, Jan 31 2026 at 6:04 PM.
Analyzed requests from Sat, Aug 09 2025 at 2:24 PM to Sat, Jan 31 2026 at 3:11 PM (175.03 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending Jan 31 2026 at 6:04 PM.
Successful requests: 562 (0)
Average successful requests per day: 3
Successful requests for pages: 31 (0)
Failed requests: 22 (0)
Redirected requests: 24,540 (20)
Distinct files requested: 455 (4,076)
Distinct hosts served: 42 (2,666)
Data transferred: 6.51 megabytes (0 bytes)
Average data transferred per day: 38.09 kilobytes (0 bytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 1 request for a page.
| month | #reqs | #pages | |
|---|---|---|---|
| Aug 2025 | 530 | 31 | ![]() ![]() ![]() ![]() ![]() |
| Sep 2025 | 0 | 0 | |
| Oct 2025 | 16 | 0 | |
| Nov 2025 | 0 | 0 | |
| Dec 2025 | 16 | 0 |
Busiest month: Aug 2025 (31 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 1 request for a page.
| day | #reqs | #pages | |
|---|---|---|---|
| Sun | 0 | 0 | |
| Mon | 0 | 0 | |
| Tue | 16 | 0 | |
| Wed | 0 | 0 | |
| Thu | 16 | 0 | |
| Fri | 0 | 0 | |
| Sat | 530 | 31 | ![]() ![]() ![]() ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 1 request for a page.
| hour | #reqs | #pages | |
|---|---|---|---|
| 0 | 0 | 0 | |
| 1 | 0 | 0 | |
| 2 | 0 | 0 | |
| 3 | 0 | 0 | |
| 4 | 0 | 0 | |
| 5 | 0 | 0 | |
| 6 | 0 | 0 | |
| 7 | 0 | 0 | |
| 8 | 0 | 0 | |
| 9 | 0 | 0 | |
| 10 | 0 | 0 | |
| 11 | 0 | 0 | |
| 12 | 0 | 0 | |
| 13 | 0 | 0 | |
| 14 | 385 | 21 | ![]() ![]() ![]() |
| 15 | 125 | 10 | ![]() ![]() |
| 16 | 2 | 0 | |
| 17 | 0 | 0 | |
| 18 | 1 | 0 | |
| 19 | 0 | 0 | |
| 20 | 0 | 0 | |
| 21 | 0 | 0 | |
| 22 | 49 | 0 | |
| 23 | 0 | 0 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
| #reqs | %bytes | domain |
|---|---|---|
| 562 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing organizations, sorted by the number of requests.
| #reqs | %bytes | organization |
|---|---|---|
| 430 | 93.65% | 213.195 |
| 81 | 4.80% | 162.55 |
| 20 | 1.13% | 192.0 |
| 12 | 0.02% | 13 |
| 6 | 0.01% | 23 |
| 3 | 0.39% | 18 |
| 3 | 34 | |
| 2 | 3 | |
| 2 | 52 | |
| 2 | 54 | |
| 1 | 35 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 30 referring URLs by the number of redirected requests, sorted by the number of redirected requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring URLs, sorted by the number of failed requests.
| #reqs | URL |
|---|---|
| 1 | http://satycy.ir/ |
| 1 | http://satycy.ir/xmlrpc.php |
| 1 | http://satycy.ir/.well-known/hosting-provider |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing referring sites, sorted by the number of requests.
| #reqs | site |
|---|---|
| 446 | http://satycy.ir/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| #reqs | #pages | browser |
|---|---|---|
| 16 | 15 | Jetpack by WordPress.com |
| 430 | 4 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/138.0.0.0 Safari/537.36 Edg/138.0.0.0 |
| 39 | 3 | WordPress/6.8.2; http://satycy.ir |
| 1 | 1 | Automattic Analytics Crawler/0.2; http://wordpress.com/crawler/ |
| 1 | 1 | WordPress.com; https://jetpack.wordpress.com |
| 1 | 1 | Mozilla/5.0 (Linux; Android 13; Pixel 7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/112.0.0.0 Mobile Safari/537.36 |
| 2 | 1 | WordPress.com; http://satycy.ir |
| 67 | 0 | [not listed: 3 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| # | #reqs | #pages | browser |
|---|---|---|---|
| 1 | 16 | 15 | Jetpack by WordPress.com |
| 2 | 431 | 5 | Safari |
| 431 | 5 | Safari/537 | |
| 3 | 43 | 3 | WordPress |
| 43 | 3 | WordPress/6 | |
| 4 | 1 | 1 | Automattic Analytics Crawler |
| 1 | 1 | Automattic Analytics Crawler/0 | |
| 5 | 1 | 1 | WordPress.com; https: |
| 1 | 1 | WordPress.com; https://jetpack | |
| 6 | 2 | 1 | WordPress.com; http: |
| 2 | 1 | WordPress.com; http://satycy | |
| 63 | 0 | [not listed: 2 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing operating systems, sorted by the number of requests for pages.
| # | #reqs | #pages | OS |
|---|---|---|---|
| 1 | 125 | 20 | OS unknown |
| 2 | 430 | 4 | Windows |
| 430 | 4 | Windows NT | |
| 3 | 1 | 1 | Known robots |
| 4 | 1 | 1 | Unix |
| 1 | 1 | Linux |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing status codes, sorted numerically.
| #reqs | status code |
|---|---|
| 561 | 200 OK |
| 1 | 204 OK, but nothing to send |
| 24532 | 301 Document moved permanently |
| 8 | 302 Document found elsewhere |
| 17 | 403 Access forbidden |
| 2 | 404 Document not found |
| 3 | 406 Document not acceptable to client |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

| size | #reqs | %bytes |
|---|---|---|
| 0 | 1 | |
| 1B- 10B | 0 | |
| 11B- 100B | 143 | 0.11% |
| 101B- 1kB | 137 | 0.87% |
| 1kB- 10kB | 173 | 8.44% |
| 10kB-100kB | 91 | 39.39% |
| 100kB- 1MB | 17 | 51.18% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | extension |
|---|---|---|
| 209 | 58.13% | .js [JavaScript code] |
| 93 | 25.70% | .php [PHP] |
| 31 | 7.47% | [directories] |
| 57 | 5.09% | .css [Cascading Style Sheets] |
| 159 | 2.10% | [no extension] |
| 1 | 0.79% | .woff2 |
| 10 | 0.45% | .svg |
| 2 | 0.28% | .gif [GIF graphics] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | directory |
|---|---|---|
| 140 | 36.30% | /wp-content/ |
| 114 | 27.35% | /wp-includes/ |
| 82 | 27.02% | /wp-admin/ |
| 61 | 6.95% | [root directory] |
| 96 | 2.03% | /wp-json/ |
| 1 | 0.20% | /2025/ |
| 63 | 0.07% | /.well-known/ |
| 4 | 0.06% | /_autoindex/ |
| 1 | 0.01% | [not listed: 1 directory] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing files with at least 20 requests, sorted by the number of requests.
| #reqs | %bytes | last time | file |
|---|---|---|---|
| 30 | 0.01% | Aug/ 9/25 6:08 PM | /wp-cron.php |
| 28 | 6.89% | Aug/ 9/25 3:09 PM | / |
| 26 | 0.33% | Aug/ 9/25 3:09 PM | /wp-admin/admin-ajax.php |
| 478 | 92.78% | Dec/ 9/25 10:12 PM | [not listed: 365 files] |