Usage Statistics for satycy.ir

Summary Period: August 2026
Generated 01-Sep-2026 15:50 +0330

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2026
Total Hits 2241
Total Files 16
Total Pages 766
Total Visits 278
Total KBytes 1604
Total Unique Sites 339
Total Unique URLs 8
Total Unique Referrers 11
Total Unique User Agents 207
. Avg Max
Hits per Hour 3 734
Hits per Day 72 1278
Files per Day 0 16
Pages per Day 24 306
Sites per Day 10 23
Visits per Day 8 18
KBytes per Day 52 987
Hits by Response Code
Code 200 - OK 0.71% 16
Code 301 - Moved Permanently 95.36% 2137
Code 403 - Forbidden 3.93% 88

Daily usage for August 2026

Daily Statistics for August 2026
Day Hits Files Pages Visits Sites KBytes
1 32 1.43% 0 0.00% 25 3.26% 18 6.47% 23 6.78% 18 1.11%
2 11 0.49% 0 0.00% 8 1.04% 5 1.80% 7 2.06% 9 0.53%
3 57 2.54% 0 0.00% 8 1.04% 7 2.52% 12 3.54% 43 2.66%
4 20 0.89% 0 0.00% 16 2.09% 14 5.04% 17 5.01% 16 0.97%
5 17 0.76% 0 0.00% 10 1.31% 10 3.60% 13 3.83% 13 0.82%
6 4 0.18% 0 0.00% 1 0.13% 1 0.36% 4 1.18% 3 0.19%
7 7 0.31% 0 0.00% 3 0.39% 3 1.08% 6 1.77% 5 0.34%
8 17 0.76% 0 0.00% 10 1.31% 9 3.24% 14 4.13% 12 0.77%
9 25 1.12% 16 100.00% 7 0.91% 7 2.52% 18 5.31% 8 0.51%
10 17 0.76% 0 0.00% 9 1.17% 7 2.52% 11 3.24% 12 0.73%
11 14 0.62% 0 0.00% 8 1.04% 8 2.88% 14 4.13% 11 0.68%
12 276 12.32% 0 0.00% 62 8.09% 10 3.60% 14 4.13% 214 13.36%
13 17 0.76% 0 0.00% 10 1.31% 10 3.60% 16 4.72% 12 0.73%
14 16 0.71% 0 0.00% 10 1.31% 8 2.88% 10 2.95% 12 0.77%
15 18 0.80% 0 0.00% 10 1.31% 10 3.60% 15 4.42% 14 0.87%
16 16 0.71% 0 0.00% 12 1.57% 10 3.60% 12 3.54% 9 0.58%
17 40 1.78% 0 0.00% 37 4.83% 13 4.68% 16 4.72% 7 0.44%
18 34 1.52% 0 0.00% 30 3.92% 18 6.47% 18 5.31% 16 0.97%
19 29 1.29% 0 0.00% 23 3.00% 7 2.52% 12 3.54% 12 0.73%
20 19 0.85% 0 0.00% 16 2.09% 4 1.44% 5 1.47% 4 0.24%
21 1278 57.03% 0 0.00% 306 39.95% 10 3.60% 14 4.13% 987 61.53%
22 13 0.58% 0 0.00% 8 1.04% 7 2.52% 11 3.24% 9 0.53%
23 19 0.85% 0 0.00% 15 1.96% 9 3.24% 12 3.54% 9 0.53%
24 29 1.29% 0 0.00% 24 3.13% 12 4.32% 12 3.54% 11 0.68%
25 25 1.12% 0 0.00% 21 2.74% 14 5.04% 18 5.31% 13 0.82%
26 12 0.54% 0 0.00% 8 1.04% 7 2.52% 11 3.24% 9 0.58%
27 11 0.49% 0 0.00% 6 0.78% 5 1.80% 8 2.36% 7 0.44%
28 7 0.31% 0 0.00% 6 0.78% 6 2.16% 6 1.77% 3 0.19%
29 14 0.62% 0 0.00% 8 1.04% 8 2.88% 9 2.65% 11 0.68%
30 21 0.94% 0 0.00% 17 2.22% 10 3.60% 14 4.13% 10 0.63%
31 126 5.62% 0 0.00% 32 4.18% 11 3.96% 13 3.83% 86 5.38%

Hourly usage for August 2026

Hourly Statistics for August 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 18 0.80% 0 0 0.00% 0 12 1.57% 0 9 0.53%
1 1 41 1.83% 0 0 0.00% 1 36 4.70% 0 13 0.82%
2 24 750 33.47% 0 0 0.00% 2 83 10.84% 19 577 35.97%
3 17 534 23.83% 0 0 0.00% 7 228 29.77% 13 413 25.75%
4 0 27 1.20% 0 0 0.00% 0 20 2.61% 0 15 0.92%
5 4 141 6.29% 0 0 0.00% 1 42 5.48% 3 103 6.45%
6 0 26 1.16% 0 0 0.00% 0 19 2.48% 1 16 1.02%
7 0 28 1.25% 0 0 0.00% 0 21 2.74% 1 16 0.97%
8 0 23 1.03% 0 0 0.00% 0 16 2.09% 1 17 1.07%
9 0 13 0.58% 0 0 0.00% 0 8 1.04% 0 9 0.53%
10 0 16 0.71% 0 0 0.00% 0 11 1.44% 0 12 0.73%
11 0 15 0.67% 0 0 0.00% 0 11 1.44% 0 12 0.73%
12 0 13 0.58% 0 0 0.00% 0 10 1.31% 0 10 0.63%
13 0 13 0.58% 0 0 0.00% 0 8 1.04% 0 10 0.63%
14 0 20 0.89% 0 0 0.00% 0 10 1.31% 0 14 0.87%
15 0 6 0.27% 0 0 0.00% 0 3 0.39% 0 5 0.29%
16 1 47 2.10% 0 16 100.00% 0 20 2.61% 1 25 1.58%
17 10 324 14.46% 0 0 0.00% 2 66 8.62% 8 251 15.64%
18 0 24 1.07% 0 0 0.00% 0 14 1.83% 1 17 1.07%
19 0 22 0.98% 0 0 0.00% 0 14 1.83% 0 15 0.92%
20 0 16 0.71% 0 0 0.00% 0 11 1.44% 0 12 0.73%
21 1 59 2.63% 0 0 0.00% 1 52 6.79% 0 12 0.73%
22 1 46 2.05% 0 0 0.00% 1 38 4.96% 0 14 0.87%
23 0 19 0.85% 0 0 0.00% 0 13 1.70% 0 9 0.58%

Top 8 of 8 Total URLs
# Hits KBytes URL
1 5 0.22% 0 0.03% /.well-known/acme-challenge/CoqHGzD9EWHiqB7-Ala_olATfmd6uBoSD_AWI9xNVK4
2 5 0.22% 0 0.03% /.well-known/acme-challenge/u1_MCXumaaIn8kt3tahKUZNAIVnTnT11IiWvrjuk3hc
3 1 0.04% 0 0.00% /.well-known/acme-challenge/2IS9LALH5R_I__6GT7-G77_0NUV6VWG6
4 1 0.04% 0 0.00% /.well-known/acme-challenge/RGABCZR8EEPFSGS0T0BU8CAWSNTZ2IRA
5 1 0.04% 0 0.00% /.well-known/acme-challenge/SHGNSK6X5JZX7THBOK7M9O5X9SW18O-H
6 1 0.04% 0 0.00% /.well-known/acme-challenge/SZQRES872IH4UG0XC54L1DH0-T8QBRA1
7 1 0.04% 0 0.00% /.well-known/acme-challenge/YDO2RSQ-UJE0GZ96HPUDZVRXISZP_DIX
8 1 0.04% 0 0.00% /.well-known/acme-challenge/_VO1SOPZKMXA8_OER9EC39N23JU3-IFH

Top 8 of 8 Total URLs By KBytes
# Hits KBytes URL
1 5 0.22% 0 0.03% /.well-known/acme-challenge/CoqHGzD9EWHiqB7-Ala_olATfmd6uBoSD_AWI9xNVK4
2 5 0.22% 0 0.03% /.well-known/acme-challenge/u1_MCXumaaIn8kt3tahKUZNAIVnTnT11IiWvrjuk3hc
3 1 0.04% 0 0.00% /.well-known/acme-challenge/2IS9LALH5R_I__6GT7-G77_0NUV6VWG6
4 1 0.04% 0 0.00% /.well-known/acme-challenge/RGABCZR8EEPFSGS0T0BU8CAWSNTZ2IRA
5 1 0.04% 0 0.00% /.well-known/acme-challenge/SHGNSK6X5JZX7THBOK7M9O5X9SW18O-H
6 1 0.04% 0 0.00% /.well-known/acme-challenge/SZQRES872IH4UG0XC54L1DH0-T8QBRA1
7 1 0.04% 0 0.00% /.well-known/acme-challenge/YDO2RSQ-UJE0GZ96HPUDZVRXISZP_DIX
8 1 0.04% 0 0.00% /.well-known/acme-challenge/_VO1SOPZKMXA8_OER9EC39N23JU3-IFH

Top 30 of 339 Total Sites
# Hits Files KBytes Visits Hostname
1 704 31.41% 0 0.00% 547 34.08% 1 0.36% 45.134.20.135
2 554 24.72% 0 0.00% 430 26.82% 1 0.36% 45.134.20.114
3 234 10.44% 0 0.00% 182 11.33% 1 0.36% 146.70.255.90
4 100 4.46% 0 0.00% 77 4.80% 3 1.08% 91.92.41.148
5 42 1.87% 0 0.00% 33 2.03% 0 0.00% 72.146.46.172
6 26 1.16% 0 0.00% 20 1.26% 1 0.36% 146.70.255.83
7 10 0.45% 0 0.00% 8 0.48% 2 0.72% crawl-66-249-73-233.googlebot.com
8 9 0.40% 0 0.00% 7 0.44% 2 0.72% discovery-crawler19.blex.seranking.com
9 8 0.36% 0 0.00% 6 0.39% 4 1.44% crawl-66-249-73-71.googlebot.com
10 7 0.31% 0 0.00% 0 0.00% 1 0.36% 139-162-191-163.ip.linodeusercontent.com
11 7 0.31% 0 0.00% 0 0.00% 1 0.36% 167.172.154.230
12 7 0.31% 0 0.00% 0 0.00% 1 0.36% 172-232-180-51.ip.linodeusercontent.com
13 7 0.31% 0 0.00% 0 0.00% 1 0.36% 172-232-183-235.ip.linodeusercontent.com
14 7 0.31% 0 0.00% 0 0.00% 1 0.36% 172-233-155-91.ip.linodeusercontent.com
15 7 0.31% 0 0.00% 0 0.00% 1 0.36% 172-233-237-191.ip.linodeusercontent.com
16 7 0.31% 0 0.00% 0 0.00% 1 0.36% 172-234-194-180.ip.linodeusercontent.com
17 7 0.31% 0 0.00% 0 0.00% 1 0.36% 172-236-126-52.ip.linodeusercontent.com
18 7 0.31% 0 0.00% 0 0.00% 1 0.36% 172-237-179-168.ip.linodeusercontent.com
19 7 0.31% 0 0.00% 0 0.00% 1 0.36% 172-238-182-22.ip.linodeusercontent.com
20 7 0.31% 0 0.00% 0 0.00% 1 0.36% 172.104.128.247
21 7 0.31% 0 0.00% 0 0.00% 1 0.36% 172.104.233.84
22 7 0.31% 0 0.00% 0 0.00% 1 0.36% 172.232.0.62
23 7 0.31% 0 0.00% 0 0.00% 1 0.36% 172.233.173.86
24 7 0.31% 0 0.00% 0 0.00% 1 0.36% 172.234.232.9
25 7 0.31% 0 0.00% 0 0.00% 1 0.36% 172.238.57.172
26 7 0.31% 0 0.00% 0 0.00% 1 0.36% 45-79-134-247.ip.linodeusercontent.com
27 7 0.31% 0 0.00% 0 0.00% 1 0.36% 45-79-173-214.ip.linodeusercontent.com
28 7 0.31% 0 0.00% 0 0.00% 1 0.36% 45.79.40.82
29 6 0.27% 6 37.50% 0 0.02% 0 0.00% damavand.firedns.ir
30 5 0.22% 0 0.00% 4 0.24% 2 0.72% crawl-66-249-65-35.googlebot.com

Top 10 of 339 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 704 31.41% 0 0.00% 547 34.08% 1 0.36% 45.134.20.135
2 554 24.72% 0 0.00% 430 26.82% 1 0.36% 45.134.20.114
3 234 10.44% 0 0.00% 182 11.33% 1 0.36% 146.70.255.90
4 100 4.46% 0 0.00% 77 4.80% 3 1.08% 91.92.41.148
5 42 1.87% 0 0.00% 33 2.03% 0 0.00% 72.146.46.172
6 26 1.16% 0 0.00% 20 1.26% 1 0.36% 146.70.255.83
7 10 0.45% 0 0.00% 8 0.48% 2 0.72% crawl-66-249-73-233.googlebot.com
8 9 0.40% 0 0.00% 7 0.44% 2 0.72% discovery-crawler19.blex.seranking.com
9 8 0.36% 0 0.00% 6 0.39% 4 1.44% crawl-66-249-73-71.googlebot.com
10 5 0.22% 0 0.00% 4 0.24% 2 0.72% crawl-66-249-65-35.googlebot.com

Top 11 of 11 Total Referrers
# Hits Referrer
1 2214 98.80% - (Direct Request)
2 6 0.27% http://satycy.ir/
3 5 0.22% http://satici.ir/
4 4 0.18% http://satici.ir
5 3 0.13% http://www.satycy.ir/
6 2 0.09% http://mail.satici.ir/
7 2 0.09% http://mail.satycy.ir/
8 2 0.09% http://satycy.ir
9 1 0.04% http://satycy.ir/robots.txt
10 1 0.04% http://www.satici.ir/
11 1 0.04% https://www.google.com/search

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% satici

Top 15 of 207 Total User Agents
# Hits User Agent
1 106 4.73% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:77.0) Gecko/20100101 Firefox/77.0
2 71 3.17% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
3 39 1.74% Mozilla/5.0 (Windows NT 10.0; WOW64; Trident/7.0; .NET4.0C; .NET4.0E; .NET CLR 2.0.50727; .NET CLR 3.0.30729; .NET CLR 3.5.30
4 37 1.65% Mozilla/5.0 (Windows NT 10.0; WOW64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.105 Safari/537.36 OPR/70.0.
5 37 1.65% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.157 Safari/537.36
6 37 1.65% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:75.0) Gecko/20100101 Firefox/75.0
7 36 1.61% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/75.0.3770.100 Safari/537.36
8 35 1.56% Mozilla/5.0 (X11; Linux i686; rv:79.0) Gecko/20100101 Firefox/79.0
9 34 1.52% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/72.0.3626.121 Safari/537.36
10 34 1.52% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.149 Safari/537.36
11 34 1.52% Mozilla/5.0 (X11; Fedora; Linux x86_64; rv:79.0) Gecko/20100101 Firefox/79.0
12 33 1.47% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/72.0.3626.121 Safari/537.36
13 33 1.47% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.105 Safari/537.36
14 32 1.43% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:79.0) Gecko/20100101 Firefox/79.0
15 32 1.43% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:72.0) Gecko/20100101 Firefox/72.0

Usage by Country for August 2026

Top 19 of 19 Total Countries
# Hits Files KBytes Country
1 1896 84.61% 0 0.00% 1420 88.55% Unresolved/Unknown
2 298 13.30% 8 50.00% 155 9.68% Commercial (com)
3 15 0.67% 0 0.00% 11 0.68% Network (net)
4 6 0.27% 6 37.50% 0 0.02% Iran
5 4 0.18% 0 0.00% 3 0.19% Germany
6 4 0.18% 0 0.00% 3 0.19% Netherlands
7 3 0.13% 0 0.00% 2 0.15% Brazil
8 2 0.09% 2 12.50% 0 0.01% Non-Profit (org)
9 2 0.09% 0 0.00% 1 0.05% European Union
10 2 0.09% 0 0.00% 2 0.10% Indonesia
11 1 0.04% 0 0.00% 1 0.05% Argentina
12 1 0.04% 0 0.00% 1 0.05% Canada
13 1 0.04% 0 0.00% 1 0.05% China
14 1 0.04% 0 0.00% 1 0.05% France
15 1 0.04% 0 0.00% 0 0.00% India
16 1 0.04% 0 0.00% 1 0.05% Libya
17 1 0.04% 0 0.00% 1 0.05% Nicaragua
18 1 0.04% 0 0.00% 1 0.05% Poland
19 1 0.04% 0 0.00% 1 0.05% Viet Nam


Generated by Webalizer Version 2.23