Usage Statistics for satycy.ir

Summary Period: April 2026
Generated 01-May-2026 16:14 +0330

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2026
Total Hits 39
Total Files 0
Total Pages 13
Total Visits 12
Total KBytes 30
Total Unique Sites 19
Total Unique URLs 0
Total Unique Referrers 1
Total Unique User Agents 5
. Avg Max
Hits per Hour 0 4
Hits per Day 3 9
Files per Day 0 0
Pages per Day 1 5
Sites per Day 1 7
Visits per Day 1 5
KBytes per Day 3 7
Hits by Response Code
Code 301 - Moved Permanently 100.00% 39

Daily usage for April 2026

Daily Statistics for April 2026
Day Hits Files Pages Visits Sites KBytes
19 2 5.13% 0 0.00% 0 0.00% 0 0.00% 2 10.53% 2 5.13%
20 5 12.82% 0 0.00% 2 15.38% 1 8.33% 4 21.05% 4 12.82%
21 2 5.13% 0 0.00% 0 0.00% 0 0.00% 2 10.53% 2 5.13%
22 2 5.13% 0 0.00% 0 0.00% 0 0.00% 2 10.53% 2 5.13%
23 2 5.13% 0 0.00% 0 0.00% 0 0.00% 2 10.53% 2 5.13%
24 2 5.13% 0 0.00% 1 7.69% 1 8.33% 2 10.53% 2 5.13%
25 5 12.82% 0 0.00% 4 30.77% 4 33.33% 5 26.32% 4 12.82%
26 2 5.13% 0 0.00% 0 0.00% 0 0.00% 2 10.53% 2 5.13%
27 4 10.26% 0 0.00% 1 7.69% 1 8.33% 4 21.05% 3 10.26%
28 2 5.13% 0 0.00% 0 0.00% 0 0.00% 2 10.53% 2 5.13%
29 2 5.13% 0 0.00% 0 0.00% 0 0.00% 2 10.53% 2 5.13%
30 9 23.08% 0 0.00% 5 38.46% 5 41.67% 7 36.84% 7 23.08%

Hourly usage for April 2026

Hourly Statistics for April 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 0 4 10.26% 0 0 0.00% 0 3 23.08% 0 3 10.26%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
7 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
8 0 3 7.69% 0 0 0.00% 0 2 15.38% 0 2 7.69%
9 0 1 2.56% 0 0 0.00% 0 1 7.69% 0 1 2.56%
10 0 3 7.69% 0 0 0.00% 0 2 15.38% 0 2 7.69%
11 0 4 10.26% 0 0 0.00% 0 3 23.08% 0 3 10.26%
12 0 2 5.13% 0 0 0.00% 0 1 7.69% 0 2 5.13%
13 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
14 0 1 2.56% 0 0 0.00% 0 0 0.00% 0 1 2.56%
15 0 4 10.26% 0 0 0.00% 0 0 0.00% 0 3 10.26%
16 0 3 7.69% 0 0 0.00% 0 0 0.00% 0 2 7.69%
17 0 4 10.26% 0 0 0.00% 0 0 0.00% 0 3 10.26%
18 0 3 7.69% 0 0 0.00% 0 0 0.00% 0 2 7.69%
19 0 3 7.69% 0 0 0.00% 0 0 0.00% 0 2 7.69%
20 0 4 10.26% 0 0 0.00% 0 1 7.69% 0 3 10.26%
21 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
22 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
23 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%

Top 19 of 19 Total Sites
# Hits Files KBytes Visits Hostname
1 5 12.82% 0 0.00% 4 12.82% 0 0.00% crawl-66-249-75-104.googlebot.com
2 4 10.26% 0 0.00% 3 10.26% 3 25.00% crawl-66-249-73-99.googlebot.com
3 3 7.69% 0 0.00% 2 7.69% 1 8.33% crawl-66-249-70-131.googlebot.com
4 3 7.69% 0 0.00% 2 7.69% 2 16.67% crawl-66-249-73-100.googlebot.com
5 3 7.69% 0 0.00% 2 7.69% 2 16.67% crawl-66-249-73-101.googlebot.com
6 3 7.69% 0 0.00% 2 7.69% 0 0.00% crawl-66-249-75-103.googlebot.com
7 2 5.13% 0 0.00% 2 5.13% 0 0.00% 66.249.70.131
8 2 5.13% 0 0.00% 2 5.13% 1 8.33% 66.249.73.99
9 2 5.13% 0 0.00% 2 5.13% 0 0.00% crawl-66-249-72-140.googlebot.com
10 2 5.13% 0 0.00% 2 5.13% 0 0.00% crawl-66-249-72-142.googlebot.com
11 2 5.13% 0 0.00% 2 5.13% 0 0.00% crawl-66-249-75-105.googlebot.com
12 1 2.56% 0 0.00% 1 2.56% 1 8.33% 46.100.90.208
13 1 2.56% 0 0.00% 1 2.56% 0 0.00% 66.249.73.100
14 1 2.56% 0 0.00% 1 2.56% 1 8.33% crawl-66-249-70-132.googlebot.com
15 1 2.56% 0 0.00% 1 2.56% 0 0.00% crawl-66-249-70-133.googlebot.com
16 1 2.56% 0 0.00% 1 2.56% 0 0.00% crawl-66-249-72-141.googlebot.com
17 1 2.56% 0 0.00% 1 2.56% 0 0.00% crawl-66-249-76-227.googlebot.com
18 1 2.56% 0 0.00% 1 2.56% 0 0.00% crawl-66-249-76-229.googlebot.com
19 1 2.56% 0 0.00% 1 2.56% 1 8.33% crawl-66-249-76-230.googlebot.com

Top 10 of 19 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 5 12.82% 0 0.00% 4 12.82% 0 0.00% crawl-66-249-75-104.googlebot.com
2 4 10.26% 0 0.00% 3 10.26% 3 25.00% crawl-66-249-73-99.googlebot.com
3 3 7.69% 0 0.00% 2 7.69% 1 8.33% crawl-66-249-70-131.googlebot.com
4 3 7.69% 0 0.00% 2 7.69% 2 16.67% crawl-66-249-73-100.googlebot.com
5 3 7.69% 0 0.00% 2 7.69% 2 16.67% crawl-66-249-73-101.googlebot.com
6 3 7.69% 0 0.00% 2 7.69% 0 0.00% crawl-66-249-75-103.googlebot.com
7 2 5.13% 0 0.00% 2 5.13% 0 0.00% 66.249.70.131
8 2 5.13% 0 0.00% 2 5.13% 1 8.33% 66.249.73.99
9 2 5.13% 0 0.00% 2 5.13% 0 0.00% crawl-66-249-72-140.googlebot.com
10 2 5.13% 0 0.00% 2 5.13% 0 0.00% crawl-66-249-72-142.googlebot.com

Top 1 of 1 Total Referrers
# Hits Referrer
1 39 100.00% - (Direct Request)

Top 5 of 5 Total User Agents
# Hits User Agent
1 31 79.49% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 3 7.69% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/146.0.7680.177 Mobile
3 2 5.13% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/147.0.7727.116 Mobile
4 2 5.13% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/99.0.4844.84 Mobile S
5 1 2.56% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:150.0) Gecko/20100101 Firefox/150.0

Usage by Country for April 2026

Top 2 of 2 Total Countries
# Hits Files KBytes Country
1 33 84.62% 0 0.00% 26 84.62% Commercial (com)
2 6 15.38% 0 0.00% 5 15.38% Unresolved/Unknown


Generated by Webalizer Version 2.23