Usage Statistics for satycy.ir

Summary Period: July 2026
Generated 02-Aug-2026 18:09 +0330

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2026
Total Hits 1817
Total Files 0
Total Pages 613
Total Visits 250
Total KBytes 1392
Total Unique Sites 289
Total Unique URLs 0
Total Unique Referrers 19
Total Unique User Agents 180
. Avg Max
Hits per Hour 2 1287
Hits per Day 58 1305
Files per Day 0 0
Pages per Day 19 334
Sites per Day 9 26
Visits per Day 8 18
KBytes per Day 45 1011
Hits by Response Code
Code 301 - Moved Permanently 99.89% 1815
Code 403 - Forbidden 0.11% 2

Daily usage for July 2026

Daily Statistics for July 2026
Day Hits Files Pages Visits Sites KBytes
1 9 0.50% 0 0.00% 6 0.98% 5 2.00% 7 2.42% 7 0.50%
2 12 0.66% 0 0.00% 7 1.14% 6 2.40% 9 3.11% 9 0.67%
3 13 0.72% 0 0.00% 10 1.63% 10 4.00% 12 4.15% 9 0.61%
4 12 0.66% 0 0.00% 10 1.63% 8 3.20% 8 2.77% 9 0.67%
5 9 0.50% 0 0.00% 6 0.98% 6 2.40% 8 2.77% 5 0.39%
6 10 0.55% 0 0.00% 7 1.14% 6 2.40% 8 2.77% 8 0.56%
7 10 0.55% 0 0.00% 6 0.98% 6 2.40% 9 3.11% 8 0.56%
8 13 0.72% 0 0.00% 9 1.47% 8 3.20% 11 3.81% 9 0.67%
9 12 0.66% 0 0.00% 8 1.31% 8 3.20% 10 3.46% 8 0.56%
10 12 0.66% 0 0.00% 8 1.31% 7 2.80% 10 3.46% 9 0.67%
11 11 0.61% 0 0.00% 9 1.47% 8 3.20% 9 3.11% 9 0.61%
12 7 0.39% 0 0.00% 4 0.65% 4 1.60% 5 1.73% 5 0.39%
13 16 0.88% 0 0.00% 11 1.79% 10 4.00% 14 4.84% 12 0.89%
14 16 0.88% 0 0.00% 12 1.96% 11 4.40% 12 4.15% 12 0.89%
15 16 0.88% 0 0.00% 8 1.31% 7 2.80% 12 4.15% 12 0.89%
16 16 0.88% 0 0.00% 12 1.96% 11 4.40% 13 4.50% 12 0.89%
17 1305 71.82% 0 0.00% 334 54.49% 15 6.00% 16 5.54% 1011 72.62%
18 14 0.77% 0 0.00% 10 1.63% 10 4.00% 11 3.81% 11 0.78%
19 5 0.28% 0 0.00% 3 0.49% 3 1.20% 5 1.73% 4 0.28%
20 113 6.22% 0 0.00% 36 5.87% 12 4.80% 16 5.54% 87 6.25%
21 22 1.21% 0 0.00% 10 1.63% 9 3.60% 13 4.50% 17 1.23%
22 9 0.50% 0 0.00% 8 1.31% 7 2.80% 8 2.77% 5 0.39%
23 11 0.61% 0 0.00% 3 0.49% 3 1.20% 9 3.11% 9 0.61%
24 21 1.16% 0 0.00% 12 1.96% 9 3.60% 17 5.88% 15 1.06%
25 20 1.10% 0 0.00% 11 1.79% 11 4.40% 17 5.88% 15 1.06%
26 14 0.77% 0 0.00% 6 0.98% 6 2.40% 13 4.50% 11 0.78%
27 23 1.27% 0 0.00% 12 1.96% 11 4.40% 20 6.92% 15 1.06%
28 29 1.60% 0 0.00% 18 2.94% 18 7.20% 26 9.00% 23 1.62%
29 11 0.61% 0 0.00% 7 1.14% 5 2.00% 9 3.11% 9 0.61%
30 12 0.66% 0 0.00% 4 0.65% 4 1.60% 12 4.15% 9 0.61%
31 14 0.77% 0 0.00% 6 0.98% 6 2.40% 12 4.15% 9 0.61%

Hourly usage for July 2026

Hourly Statistics for July 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 11 0.61% 0 0 0.00% 0 8 1.31% 0 9 0.61%
1 0 10 0.55% 0 0 0.00% 0 6 0.98% 0 8 0.56%
2 0 23 1.27% 0 0 0.00% 0 20 3.26% 0 14 1.00%
3 0 15 0.83% 0 0 0.00% 0 9 1.47% 0 12 0.84%
4 0 15 0.83% 0 0 0.00% 0 7 1.14% 0 11 0.78%
5 0 27 1.49% 0 0 0.00% 0 17 2.77% 1 20 1.45%
6 0 14 0.77% 0 0 0.00% 0 11 1.79% 0 9 0.61%
7 0 19 1.05% 0 0 0.00% 0 13 2.12% 0 14 1.00%
8 0 18 0.99% 0 0 0.00% 0 15 2.45% 0 12 0.89%
9 0 25 1.38% 0 0 0.00% 0 17 2.77% 1 19 1.39%
10 0 20 1.10% 0 0 0.00% 0 11 1.79% 1 16 1.12%
11 0 8 0.44% 0 0 0.00% 0 5 0.82% 0 5 0.39%
12 0 14 0.77% 0 0 0.00% 0 10 1.63% 0 11 0.78%
13 1 33 1.82% 0 0 0.00% 0 27 4.40% 1 26 1.84%
14 0 7 0.39% 0 0 0.00% 0 3 0.49% 0 5 0.39%
15 0 17 0.94% 0 0 0.00% 0 11 1.79% 0 13 0.95%
16 0 18 0.99% 0 0 0.00% 0 13 2.12% 0 14 1.00%
17 0 20 1.10% 0 0 0.00% 0 9 1.47% 1 16 1.12%
18 0 27 1.49% 0 0 0.00% 0 12 1.96% 1 19 1.39%
19 1 44 2.42% 0 0 0.00% 0 10 1.63% 1 32 2.29%
20 2 85 4.68% 0 0 0.00% 0 27 4.40% 2 62 4.46%
21 0 19 1.05% 0 0 0.00% 0 10 1.63% 0 15 1.06%
22 1 31 1.71% 0 0 0.00% 0 15 2.45% 1 24 1.73%
23 41 1297 71.38% 0 0 0.00% 10 327 53.34% 32 1007 72.34%

Top 30 of 289 Total Sites
# Hits Files KBytes Visits Hostname
1 733 40.34% 0 0.00% 569 40.88% 1 0.40% 45.67.96.71
2 554 30.49% 0 0.00% 430 30.90% 1 0.40% 45.67.96.88
3 56 3.08% 0 0.00% 43 3.12% 1 0.40% 212.30.37.163
4 35 1.93% 0 0.00% 27 1.95% 1 0.40% 212.30.37.137
5 14 0.77% 0 0.00% 11 0.78% 5 2.00% crawl-66-249-70-35.googlebot.com
6 10 0.55% 0 0.00% 8 0.56% 2 0.80% crawl-66-249-73-233.googlebot.com
7 9 0.50% 0 0.00% 7 0.50% 1 0.40% crawl-66-249-73-13.googlebot.com
8 9 0.50% 0 0.00% 7 0.50% 1 0.40% crawl-66-249-73-14.googlebot.com
9 8 0.44% 0 0.00% 6 0.45% 3 1.20% crawl-66-249-70-36.googlebot.com
10 8 0.44% 0 0.00% 6 0.45% 3 1.20% crawl-66-249-73-232.googlebot.com
11 8 0.44% 0 0.00% 6 0.45% 3 1.20% crawl-66-249-73-234.googlebot.com
12 7 0.39% 0 0.00% 5 0.39% 0 0.00% 212.30.37.161
13 6 0.33% 0 0.00% 5 0.33% 1 0.40% crawl-66-249-70-33.googlebot.com
14 6 0.33% 0 0.00% 5 0.33% 4 1.60% ec2-44-252-177-102.us-west-2.compute.amazonaws.com
15 6 0.33% 0 0.00% 5 0.33% 1 0.40% ec2-54-226-49-177.compute-1.amazonaws.com
16 5 0.28% 0 0.00% 4 0.28% 1 0.40% crawl-66-249-70-34.googlebot.com
17 4 0.22% 0 0.00% 3 0.22% 1 0.40% 206.81.18.53
18 4 0.22% 0 0.00% 3 0.22% 0 0.00% crawl-66-249-65-35.googlebot.com
19 4 0.22% 0 0.00% 3 0.22% 2 0.80% crawl-66-249-70-37.googlebot.com
20 3 0.17% 0 0.00% 2 0.17% 2 0.80% 66.29.142.247
21 3 0.17% 0 0.00% 2 0.17% 1 0.40% crawl-66-249-73-15.googlebot.com
22 3 0.17% 0 0.00% 2 0.17% 1 0.40% crawl-66-249-73-71.googlebot.com
23 3 0.17% 0 0.00% 2 0.17% 2 0.80% rootevidence.com
24 2 0.11% 0 0.00% 2 0.11% 1 0.40% 103.136.221.231
25 2 0.11% 0 0.00% 2 0.11% 0 0.00% 134.as215599.net
26 2 0.11% 0 0.00% 2 0.11% 1 0.40% 137.184.229.98
27 2 0.11% 0 0.00% 2 0.11% 1 0.40% 142.147.230.101
28 2 0.11% 0 0.00% 2 0.11% 1 0.40% 142.93.35.245
29 2 0.11% 0 0.00% 2 0.11% 1 0.40% 143.198.107.62
30 2 0.11% 0 0.00% 2 0.11% 1 0.40% 143.198.236.52

Top 10 of 289 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 733 40.34% 0 0.00% 569 40.88% 1 0.40% 45.67.96.71
2 554 30.49% 0 0.00% 430 30.90% 1 0.40% 45.67.96.88
3 56 3.08% 0 0.00% 43 3.12% 1 0.40% 212.30.37.163
4 35 1.93% 0 0.00% 27 1.95% 1 0.40% 212.30.37.137
5 14 0.77% 0 0.00% 11 0.78% 5 2.00% crawl-66-249-70-35.googlebot.com
6 10 0.55% 0 0.00% 8 0.56% 2 0.80% crawl-66-249-73-233.googlebot.com
7 9 0.50% 0 0.00% 7 0.50% 1 0.40% crawl-66-249-73-13.googlebot.com
8 9 0.50% 0 0.00% 7 0.50% 1 0.40% crawl-66-249-73-14.googlebot.com
9 8 0.44% 0 0.00% 6 0.45% 3 1.20% crawl-66-249-70-36.googlebot.com
10 8 0.44% 0 0.00% 6 0.45% 3 1.20% crawl-66-249-73-232.googlebot.com

Top 19 of 19 Total Referrers
# Hits Referrer
1 1753 96.48% - (Direct Request)
2 33 1.82% http://satici.ir/
3 5 0.28% http://satici.ir
4 3 0.17% https://satycy.ir/
5 2 0.11% http://mail.satici.ir/
6 2 0.11% http://mail.satycy.ir/
7 2 0.11% http://satycy.ir/
8 2 0.11% http://www.satici.ir/2017/02/14/applied-research-methodology-in-medical-sciences-book-morteza-ghojazadeh-fatemeh-pournaghi-azar/
9 2 0.11% http://www.satycy.ir/
10 2 0.11% https://duckduckgo.com/
11 2 0.11% https://t.co/
12 2 0.11% https://www.facebook.com/
13 1 0.06% http://satycy.ir
14 1 0.06% http://www.satici.ir/
15 1 0.06% https://www.bing.ir/
16 1 0.06% https://www.google.com/
17 1 0.06% https://www.google.ir/
18 1 0.06% https://www.yandex.ir/
19 1 0.06% satici.ir

Top 15 of 180 Total User Agents
# Hits User Agent
1 101 5.56% Go-http-client/1.1
2 80 4.40% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
3 33 1.82% Mozilla/5.0 (X11; Ubuntu; Linux i686; rv:79.0) Gecko/20100101 Firefox/79.0
4 32 1.76% Mozilla/5.0 (Linux x86_64; rv:79.0) Gecko/20100101 Firefox/79.0
5 30 1.65% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.105 Safari/537.36
6 30 1.65% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.149 Safari/537.36
7 30 1.65% Mozilla/5.0 (Windows NT 6.3; Win64; x64; rv:73.0) Gecko/20100101 Firefox/73.0
8 29 1.60% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/72.0.3626.121 Safari/537.36
9 29 1.60% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.88 Safari/537.36
10 29 1.60% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.3
11 28 1.54% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.95 Safari/537.36
12 28 1.54% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.125 Safari/537.36
13 28 1.54% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:67.0) Gecko/20100101 Firefox/67.0
14 28 1.54% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:79.0) Gecko/20100101 Firefox/79.0
15 28 1.54% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36

Usage by Country for July 2026

Top 12 of 12 Total Countries
# Hits Files KBytes Country
1 1566 86.19% 0 0.00% 1206 86.62% Unresolved/Unknown
2 196 10.79% 0 0.00% 145 10.43% Commercial (com)
3 22 1.21% 0 0.00% 16 1.11% Network (net)
4 19 1.05% 0 0.00% 15 1.06% Germany
5 4 0.22% 0 0.00% 3 0.22% China
6 2 0.11% 0 0.00% 2 0.11% Estonia
7 2 0.11% 0 0.00% 2 0.11% France
8 2 0.11% 0 0.00% 2 0.11% Netherlands
9 1 0.06% 0 0.00% 1 0.06% Brazil
10 1 0.06% 0 0.00% 1 0.06% Costa Rica
11 1 0.06% 0 0.00% 1 0.06% Poland
12 1 0.06% 0 0.00% 1 0.06% Viet Nam


Generated by Webalizer Version 2.23