Usage Statistics for satycy.ir

Summary Period: January 2026
Generated 01-Feb-2026 18:48 +0330

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2026
Total Hits 3005
Total Files 0
Total Pages 702
Total Visits 169
Total KBytes 2328
Total Unique Sites 184
Total Unique URLs 0
Total Unique Referrers 19
Total Unique User Agents 173
. Avg Max
Hits per Hour 4 2234
Hits per Day 96 2266
Files per Day 0 0
Pages per Day 22 430
Sites per Day 5 27
Visits per Day 5 32
KBytes per Day 75 1756
Hits by Response Code
Code 301 - Moved Permanently 100.00% 3005

Daily usage for January 2026

Daily Statistics for January 2026
Day Hits Files Pages Visits Sites KBytes
1 2266 75.41% 0 0.00% 430 61.25% 32 18.93% 27 14.67% 1756 75.45%
2 370 12.31% 0 0.00% 139 19.80% 22 13.02% 26 14.13% 287 12.34%
3 20 0.67% 0 0.00% 15 2.14% 15 8.88% 18 9.78% 15 0.63%
4 36 1.20% 0 0.00% 6 0.85% 5 2.96% 7 3.80% 28 1.20%
5 15 0.50% 0 0.00% 9 1.28% 9 5.33% 14 7.61% 11 0.47%
6 26 0.87% 0 0.00% 13 1.85% 11 6.51% 20 10.87% 19 0.83%
7 16 0.53% 0 0.00% 11 1.57% 11 6.51% 15 8.15% 12 0.53%
8 20 0.67% 0 0.00% 12 1.71% 12 7.10% 16 8.70% 16 0.67%
9 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
10 1 0.03% 0 0.00% 1 0.14% 1 0.59% 1 0.54% 1 0.03%
11 1 0.03% 0 0.00% 1 0.14% 1 0.59% 1 0.54% 1 0.03%
12 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
13 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
14 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
15 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
16 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
17 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
18 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
19 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
20 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
21 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
22 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
23 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
24 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
25 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
26 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
27 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
28 171 5.69% 0 0.00% 27 3.85% 16 9.47% 19 10.33% 133 5.70%
29 12 0.40% 0 0.00% 9 1.28% 9 5.33% 12 6.52% 9 0.40%
30 27 0.90% 0 0.00% 12 1.71% 10 5.92% 13 7.07% 21 0.90%
31 24 0.80% 0 0.00% 17 2.42% 15 8.88% 20 10.87% 19 0.80%

Hourly usage for January 2026

Hourly Statistics for January 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 57 1.90% 0 0 0.00% 0 28 3.99% 1 43 1.83%
1 0 17 0.57% 0 0 0.00% 0 13 1.85% 0 13 0.57%
2 2 77 2.56% 0 0 0.00% 1 47 6.70% 2 60 2.57%
3 0 18 0.60% 0 0 0.00% 0 10 1.42% 0 13 0.57%
4 0 10 0.33% 0 0 0.00% 0 7 1.00% 0 8 0.33%
5 1 61 2.03% 0 0 0.00% 1 44 6.27% 2 47 2.03%
6 0 9 0.30% 0 0 0.00% 0 4 0.57% 0 7 0.30%
7 0 13 0.43% 0 0 0.00% 0 10 1.42% 0 9 0.40%
8 0 15 0.50% 0 0 0.00% 0 10 1.42% 0 11 0.47%
9 0 24 0.80% 0 0 0.00% 0 7 1.00% 1 18 0.77%
10 4 152 5.06% 0 0 0.00% 0 26 3.70% 4 118 5.07%
11 0 3 0.10% 0 0 0.00% 0 2 0.28% 0 2 0.10%
12 0 14 0.47% 0 0 0.00% 0 10 1.42% 0 11 0.47%
13 0 3 0.10% 0 0 0.00% 0 3 0.43% 0 2 0.10%
14 0 22 0.73% 0 0 0.00% 0 1 0.14% 1 17 0.73%
15 0 8 0.27% 0 0 0.00% 0 4 0.57% 0 6 0.27%
16 1 45 1.50% 0 0 0.00% 0 10 1.42% 1 35 1.50%
17 0 10 0.33% 0 0 0.00% 0 5 0.71% 0 7 0.30%
18 72 2248 74.81% 0 0 0.00% 13 416 59.26% 56 1745 74.98%
19 0 6 0.20% 0 0 0.00% 0 3 0.43% 0 5 0.20%
20 0 12 0.40% 0 0 0.00% 0 9 1.28% 0 9 0.40%
21 0 17 0.57% 0 0 0.00% 0 10 1.42% 0 13 0.57%
22 0 9 0.30% 0 0 0.00% 0 8 1.14% 0 7 0.30%
23 5 155 5.16% 0 0 0.00% 0 15 2.14% 4 120 5.17%

Top 30 of 184 Total Sites
# Hits Files KBytes Visits Hostname
1 2234 74.34% 0 0.00% 1734 74.52% 9 5.33% 91.199.118.59
2 152 5.06% 0 0.00% 118 5.07% 2 1.18% 40.69.27.251
3 151 5.02% 0 0.00% 117 5.04% 1 0.59% 40.83.96.65
4 72 2.40% 0 0.00% 56 2.40% 1 0.59% 4.197.176.45
5 52 1.73% 0 0.00% 40 1.73% 1 0.59% 52.230.89.71
6 49 1.63% 0 0.00% 38 1.63% 1 0.59% 4.193.190.39
7 28 0.93% 0 0.00% 22 0.93% 0 0.00% 20.205.97.96
8 18 0.60% 0 0.00% 14 0.60% 0 0.00% 4.230.27.193
9 9 0.30% 0 0.00% 7 0.30% 1 0.59% crawl-66-249-68-66.googlebot.com
10 7 0.23% 0 0.00% 5 0.23% 0 0.00% 216.244.66.198
11 5 0.17% 0 0.00% 4 0.17% 2 1.18% 185.174.101.133.deltahost-ptr
12 5 0.17% 0 0.00% 4 0.17% 2 1.18% vmi2942371.contaboserver.net
13 4 0.13% 0 0.00% 3 0.13% 4 2.37% int0.client.access.fanaptelecom.net
14 3 0.10% 0 0.00% 2 0.10% 2 1.18% 194.225.50.88
15 3 0.10% 0 0.00% 2 0.10% 2 1.18% 213.35.96.205
16 3 0.10% 0 0.00% 2 0.10% 1 0.59% 220.181.51.113
17 3 0.10% 0 0.00% 2 0.10% 2 1.18% crawl-66-249-66-4.googlebot.com
18 3 0.10% 0 0.00% 2 0.10% 0 0.00% crawl-66-249-68-65.googlebot.com
19 3 0.10% 0 0.00% 2 0.10% 0 0.00% crawl-66-249-68-67.googlebot.com
20 3 0.10% 0 0.00% 2 0.10% 0 0.00% crawl-66-249-75-131.googlebot.com
21 3 0.10% 0 0.00% 2 0.10% 0 0.00% msnbot-52-167-144-66.search.msn.com
22 2 0.07% 0 0.00% 2 0.07% 1 0.59% 101.198.0.142
23 2 0.07% 0 0.00% 2 0.07% 1 0.59% 137.184.60.222
24 2 0.07% 0 0.00% 2 0.07% 1 0.59% 137.184.90.144
25 2 0.07% 0 0.00% 2 0.07% 1 0.59% 143.110.226.218
26 2 0.07% 0 0.00% 2 0.07% 1 0.59% 144.126.206.188
27 2 0.07% 0 0.00% 2 0.07% 1 0.59% 157.245.96.67
28 2 0.07% 0 0.00% 2 0.07% 1 0.59% 165.227.34.10
29 2 0.07% 0 0.00% 2 0.07% 0 0.00% 180.254.78.61
30 2 0.07% 0 0.00% 2 0.07% 2 1.18% 192.36.172.171

Top 10 of 184 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2234 74.34% 0 0.00% 1734 74.52% 9 5.33% 91.199.118.59
2 152 5.06% 0 0.00% 118 5.07% 2 1.18% 40.69.27.251
3 151 5.02% 0 0.00% 117 5.04% 1 0.59% 40.83.96.65
4 72 2.40% 0 0.00% 56 2.40% 1 0.59% 4.197.176.45
5 52 1.73% 0 0.00% 40 1.73% 1 0.59% 52.230.89.71
6 49 1.63% 0 0.00% 38 1.63% 1 0.59% 4.193.190.39
7 28 0.93% 0 0.00% 22 0.93% 0 0.00% 20.205.97.96
8 18 0.60% 0 0.00% 14 0.60% 0 0.00% 4.230.27.193
9 9 0.30% 0 0.00% 7 0.30% 1 0.59% crawl-66-249-68-66.googlebot.com
10 7 0.23% 0 0.00% 5 0.23% 0 0.00% 216.244.66.198

Top 19 of 19 Total Referrers
# Hits Referrer
1 2785 92.68% - (Direct Request)
2 37 1.23% https://www.bing.com/
3 30 1.00% https://www.google.co.uk/
4 30 1.00% https://www.yahoo.com/
5 27 0.90% https://www.google.fr/
6 26 0.87% https://duckduckgo.com/
7 23 0.77% https://www.google.de/
8 18 0.60% https://www.google.com/
9 15 0.50% http://satici.ir/
10 2 0.07% http://78.29.51.27/searchdomain/
11 2 0.07% http://mail.satycy.ir/
12 2 0.07% http://www.satici.ir/product/کتاب-روش-تحقیق-کاربردی-در-علوم-پزشکی/
13 2 0.07% http://www.satycy.ir/
14 1 0.03% binance.com
15 1 0.03% http://mail.satici.ir/
16 1 0.03% http://satycy.ir/
17 1 0.03% http://www.satici.ir/
18 1 0.03% https://damavand.firedns.ir:2087/
19 1 0.03% www.google.com

Top 15 of 173 Total User Agents
# Hits User Agent
1 53 1.76% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.149 Safari/537.36
2 52 1.73% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:77.0) Gecko/20100101 Firefox/77.0
3 52 1.73% Mozilla/5.0 (X11; Fedora; Linux x86_64; rv:79.0) Gecko/20100101 Firefox/79.0
4 51 1.70% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.157 Safari/537.36
5 50 1.66% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:67.0) Gecko/20100101 Firefox/67.0
6 50 1.66% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:74.0) Gecko/20100101 Firefox/74.0
7 50 1.66% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:79.0) Gecko/20100101 Firefox/79.0
8 49 1.63% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.105 Safari/537.36 OPR
9 49 1.63% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:76.0) Gecko/20100101 Firefox/76.0
10 49 1.63% Mozilla/5.0 (X11; Ubuntu; Linux i686; rv:79.0) Gecko/20100101 Firefox/79.0
11 48 1.60% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/72.0.3626.121 Safari/537.36
12 48 1.60% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/75.0.3770.100 Safari/537.36
13 48 1.60% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.97 Safari/537.36
14 48 1.60% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:66.0) Gecko/20100101 Firefox/66.0
15 47 1.56% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:79.0) Gecko/20100101 Firefox/79.0

Usage by Country for January 2026

Top 9 of 9 Total Countries
# Hits Files KBytes Country
1 2871 95.54% 0 0.00% 2227 95.66% Unresolved/Unknown
2 106 3.53% 0 0.00% 79 3.40% Commercial (com)
3 15 0.50% 0 0.00% 12 0.50% Network (net)
4 6 0.20% 0 0.00% 5 0.20% Germany
5 2 0.07% 0 0.00% 2 0.07% Russian Federation
6 2 0.07% 0 0.00% 2 0.07% Thailand
7 1 0.03% 0 0.00% 1 0.03% United Arab Emirates
8 1 0.03% 0 0.00% 1 0.03% Brazil
9 1 0.03% 0 0.00% 1 0.03% China


Generated by Webalizer Version 2.23