
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Nov 2026 | 459 | 0 | 180 | 80 | 1875 | 7473 | 1763 | 3972 | 0 | 10104 |
| Oct 2026 | 181 | 0 | 78 | 30 | 1112 | 3824 | 933 | 2422 | 16 | 5633 |
| Sep 2026 | 33 | 0 | 22 | 9 | 401 | 463 | 292 | 669 | 0 | 1003 |
| Aug 2026 | 72 | 0 | 24 | 8 | 339 | 1604 | 278 | 766 | 16 | 2241 |
| Jul 2026 | 58 | 0 | 19 | 8 | 289 | 1392 | 250 | 613 | 0 | 1817 |
| Jun 2026 | 25 | 10 | 10 | 7 | 229 | 368 | 230 | 315 | 300 | 768 |
| May 2026 | 8 | 2 | 3 | 2 | 45 | 148 | 83 | 123 | 84 | 268 |
| Apr 2026 | 3 | 0 | 1 | 1 | 19 | 30 | 12 | 13 | 0 | 39 |
| Mar 2026 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 2026 | 48 | 0 | 18 | 12 | 354 | 979 | 351 | 513 | 22 | 1360 |
| Jan 2026 | 96 | 0 | 22 | 5 | 184 | 2328 | 169 | 702 | 0 | 3005 |
| Dec 2025 | 351 | 0 | 131 | 22 | 698 | 8060 | 701 | 4072 | 16 | 10899 |
| Totals | 26669 | 5062 | 14180 | 454 | 37137 | |||||
| Generated by Webalizer Version 2.23 |